<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learning to Geotag</title>
	<atom:link href="http://learningtogeotag.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningtogeotag.com</link>
	<description>Colorado, Kyoto 京都, &#38; the World</description>
	<lastBuildDate>Tue, 15 Mar 2011 15:50:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on 2 New Panasonic GPS Cameras &#8211; Lumix Rugged TS3 &amp; ZS10 [+HD Video Discussion] by Dan Savage</title>
		<link>http://learningtogeotag.com/panasonic-lumix-rugged-dsc-ts3-dmc-zs10-gps-cameras/comment-page-1/#comment-1444</link>
		<dc:creator>Dan Savage</dc:creator>
		<pubDate>Tue, 15 Mar 2011 15:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://learningtogeotag.com/?p=314#comment-1444</guid>
		<description>I&#039;d never even heard of an inclinometer before.
I wouldn&#039;t be surprised to see that added to a camera eventually, but I don&#039;t believe any of the new and upcoming GPS cameras have that feature.

I appreciate your suggestion about including GPS camera dimensions here.
I&#039;ll start including that information with new GPS camera posts, the upcoming GPS camera comparison posts, and I&#039;ll also add dimensions to the existing GPS camera posts here in the not-too-distant future.</description>
		<content:encoded><![CDATA[<p>I&#8217;d never even heard of an inclinometer before.<br />
I wouldn&#8217;t be surprised to see that added to a camera eventually, but I don&#8217;t believe any of the new and upcoming GPS cameras have that feature.</p>
<p>I appreciate your suggestion about including GPS camera dimensions here.<br />
I&#8217;ll start including that information with new GPS camera posts, the upcoming GPS camera comparison posts, and I&#8217;ll also add dimensions to the existing GPS camera posts here in the not-too-distant future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 New Panasonic GPS Cameras &#8211; Lumix Rugged TS3 &amp; ZS10 [+HD Video Discussion] by Craig Brigley</title>
		<link>http://learningtogeotag.com/panasonic-lumix-rugged-dsc-ts3-dmc-zs10-gps-cameras/comment-page-1/#comment-1356</link>
		<dc:creator>Craig Brigley</dc:creator>
		<pubDate>Sat, 12 Mar 2011 15:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://learningtogeotag.com/?p=314#comment-1356</guid>
		<description>Love your interest and reviews of GPS / waterproof GPS cameras.  Including direction in EXIF metadata from an electronic compass documents more precisely what has been photographed.  Very useful for environmental monitoring or real-estate work.  The addition of an electronic inclinometer (measure vertical angle of camera lens) would really nail it down.  Maybe the Casio model already does this but I don&#039;t think it is waterproof.

One additional piece of information that would be nice to know is size.  I like small things for my small backpack.

Thank-you for your work on this !</description>
		<content:encoded><![CDATA[<p>Love your interest and reviews of GPS / waterproof GPS cameras.  Including direction in EXIF metadata from an electronic compass documents more precisely what has been photographed.  Very useful for environmental monitoring or real-estate work.  The addition of an electronic inclinometer (measure vertical angle of camera lens) would really nail it down.  Maybe the Casio model already does this but I don&#8217;t think it is waterproof.</p>
<p>One additional piece of information that would be nice to know is size.  I like small things for my small backpack.</p>
<p>Thank-you for your work on this !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 New Panasonic GPS Cameras &#8211; Lumix Rugged TS3 &amp; ZS10 [+HD Video Discussion] by Dan Savage</title>
		<link>http://learningtogeotag.com/panasonic-lumix-rugged-dsc-ts3-dmc-zs10-gps-cameras/comment-page-1/#comment-1262</link>
		<dc:creator>Dan Savage</dc:creator>
		<pubDate>Tue, 08 Mar 2011 13:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://learningtogeotag.com/?p=314#comment-1262</guid>
		<description>Cool. I didn&#039;t know some GPS receivers allow additional calibration based on changes in barometric pressure. The simpler standalone GPS dataloggers typically used for geotagging rely on GPS only.

I think you may be right about the manufacturer considering manual barometer calibration to be too sophisticated to include with the Lumix TS3.

I wonder if automating that process sometimes when in known areas would be possible. Panasonic claims the TS3 has built-in location recognition that includes a database of over a million places.
http://panasonic.net/avc/lumix/compact/ts3_ft3/gps.html

If the location data includes known elevation information and if the camera was programmed to detect via GPS when you are very close to those known locations, perhaps it could then factor barometric changes into its calculations when determining altitude.

When I get a chance to play with one of these in person, I&#039;ll follow-up on its features in greater detail.</description>
		<content:encoded><![CDATA[<p>Cool. I didn&#8217;t know some GPS receivers allow additional calibration based on changes in barometric pressure. The simpler standalone GPS dataloggers typically used for geotagging rely on GPS only.</p>
<p>I think you may be right about the manufacturer considering manual barometer calibration to be too sophisticated to include with the Lumix TS3.</p>
<p>I wonder if automating that process sometimes when in known areas would be possible. Panasonic claims the TS3 has built-in location recognition that includes a database of over a million places.<br />
<a href="http://panasonic.net/avc/lumix/compact/ts3_ft3/gps.html" rel="nofollow">http://panasonic.net/avc/lumix/compact/ts3_ft3/gps.html</a></p>
<p>If the location data includes known elevation information and if the camera was programmed to detect via GPS when you are very close to those known locations, perhaps it could then factor barometric changes into its calculations when determining altitude.</p>
<p>When I get a chance to play with one of these in person, I&#8217;ll follow-up on its features in greater detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 New Panasonic GPS Cameras &#8211; Lumix Rugged TS3 &amp; ZS10 [+HD Video Discussion] by Tony C</title>
		<link>http://learningtogeotag.com/panasonic-lumix-rugged-dsc-ts3-dmc-zs10-gps-cameras/comment-page-1/#comment-1236</link>
		<dc:creator>Tony C</dc:creator>
		<pubDate>Mon, 07 Mar 2011 09:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://learningtogeotag.com/?p=314#comment-1236</guid>
		<description>The barometer function in a regular GPS receiver is often used to calibrate the GPS elevation.  If you have a benchmark of known height above sea level - often quite different from gps height - you can set the gps receiver to it and it will use a combination of the barometric pressure and the gps value.  Calibration drifts off as the weather changes but it has some uses.  A bit sophisticated for a point-and-click so perhaps it is for predicting the weather after all.</description>
		<content:encoded><![CDATA[<p>The barometer function in a regular GPS receiver is often used to calibrate the GPS elevation.  If you have a benchmark of known height above sea level &#8211; often quite different from gps height &#8211; you can set the gps receiver to it and it will use a combination of the barometric pressure and the gps value.  Calibration drifts off as the weather changes but it has some uses.  A bit sophisticated for a point-and-click so perhaps it is for predicting the weather after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon&#8217;s First GPS Camera, the SX230 HS GPS. And Yes, It Includes Trail Logging! by Dan Savage</title>
		<link>http://learningtogeotag.com/canon-first-gps-camera-sx230-hs-gps/comment-page-1/#comment-1172</link>
		<dc:creator>Dan Savage</dc:creator>
		<pubDate>Fri, 04 Mar 2011 07:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://learningtogeotag.com/?p=651#comment-1172</guid>
		<description>Thank you Leslie! Corrected.

It was nice to find a real and helpful comment here, instead of all the automated spam I normally waste time sorting through. :-)</description>
		<content:encoded><![CDATA[<p>Thank you Leslie! Corrected.</p>
<p>It was nice to find a real and helpful comment here, instead of all the automated spam I normally waste time sorting through. <img src='http://learningtogeotag.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon&#8217;s First GPS Camera, the SX230 HS GPS. And Yes, It Includes Trail Logging! by Leslie</title>
		<link>http://learningtogeotag.com/canon-first-gps-camera-sx230-hs-gps/comment-page-1/#comment-1145</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 02 Mar 2011 21:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://learningtogeotag.com/?p=651#comment-1145</guid>
		<description>Whoops! You wrote &quot;Casio&quot; instead of Canon right before you list the camera&#039;s features. :) Just letting you know!</description>
		<content:encoded><![CDATA[<p>Whoops! You wrote &#8220;Casio&#8221; instead of Canon right before you list the camera&#8217;s features. <img src='http://learningtogeotag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just letting you know!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

